View the USA collection | ![]() | View the World collection | |
UNITED STATES OF AMERICA | |||
| Beer *12oz cans unless noted | State Brewer | Size | Notes |
| Billy Beer | NY | Billy Carter | |
| Budweiser | MO | pull tab | |
| Budweiser | MO | 1998 | |
| Budweiser (hebrew) | MO | pull tab | |
| Bud Ice | MO | ice beer | |
| Coors | CO | 8oz | |
| Coors Banquet Beer | CO | ||
| Coors Light | CO | ||
| Buckhorn | WA | pull tab | |
| Esslinger | NY | pull tab | |
| Genesee | NY | pull tab | |
| Genesee Cream Ale | NY | ale | |
| Genny Cream Ale | NY | ale | |
| Genny Ice | NY | ice | |
| Genny Light | NY | light | |
| Genny Red | NY | red | |
| Harley Davidson | WI | 1993 Daytona | |
| Hi Brau | WI | pull tab | |
| Icehouse | WI Plank Road | 16oz | |
| Keystone | CO Coors | ||
| Keystone Light | CO Coors | ||
| Lite (a) | WI Miller | “Lite Miller” | |
| Lite (b) | WI Miller | “Miller Lite” | |
| Michelob Light | MO Anheuser B. | ||
| Miller High Life | WI | ||
| Miller Genuine Draft | WI | ||
| Milwaukee’s Best | WI | ||
| O’Doul’s | MO Anheuser B. | non-alcoholic | |
| Old Milwaukee | WI | 16oz | |
| Red Dog | WI Plank Road | ||
| Redding | PA | 1976 light | |
| Rheingold Extra Lt | PA | pull tab | |
| Schlitz | WI | pull tab | |
| Schlitz | WI | 8oz | pull tab |
| Stroh’s | MI | pull tab | |
| Yuengling Lager | PA | ||
| Yuengling B&T | PA | black & tan | |
INTERNATIONAL CANS | |||
| Argentina | |||
| Isenbeck | pull tab (dents) | ||
| Isenbeck Dark | dark beer | ||
| Australia | |||
| Big Barrel | 25oz | ||
| Brisbane Beer | pull tab | ||
| Victoria Bitter | |||
| Brazil | |||
| Antartica | |||
| Kaiser | |||
| Canada | |||
| Elephant Red | 25oz | ||
| Kokanee | BC | ||
| Molson Ice | ice beer | ||
| Chile | |||
| Austral | pull tab | ||
| China | |||
| Shanghai | |||
| Tsingtao | |||
| Columbia | |||
| Cerveza Aguila | |||
| Club Colombia | |||
| Costa Rica | |||
| Imperial | 473 ml | ||
| Ecuador | |||
| Club | |||
| Finland | |||
| Lapin Kulta | |||
| France | |||
| Kronenbourg | 250ml | ||
| Germany | |||
| Heidelberger | 16oz | ||
| Karlsberg | 16oz | ||
| Prinz | |||
| Holland | |||
| Grolsch | |||
| Heineken | pull tab | ||
| Hollandia | 1 pt. | ||
| Oranjeboom | pull tab | ||
| Peter’s Brand | |||
| Hungary | |||
| Kaiser | |||
| Soproni Aszok | |||
| Israel | |||
| Maccabee | pull top | ||
| Italy | |||
| Moretti | |||
| Japan | |||
| Sapporo | 22oz | ||
| Malaysia | |||
| Anchor | |||
| Mexico | |||
| Modelo | |||
| Tecate | |||
| Norway | |||
| Ringnes | 16oz | ||
| Peru | |||
| Cristal | |||
| Scotland | |||
| Tennent’s Extra | pull top | ||
| Singapore | |||
| Tiger (a) | |||
| Tiger (b) | |||
| Spain | |||
| Mahou | 25cl | ||

